> USE THE BOOKING ENGINE ABOVE TO FIND AND EASILY RESERVE YOUR STRESS-FREE TRANSFER. /Often, there are discounted transfers/
> BOOKING SKI PACKAGES WITH US ENTITLES YOU FURTHER DISCOUNT ON OUR PER GROUP TRANSFER RATES! /the discount can be claimed only during the ski packages reservation process and is valid for some transfer types only/
> ONE FREE SKI/SNOWBOARD BAG PER PERSON /in addition to your main luggage/
> ALL TRANSFERS ARE DOOR-TO-DOOR (*exceptions may apply for shuttle transfers)
Traventuria Ltd. provides cost-effective transfers by various vehicles (cars, vans, buses) to/from the airports of Sofia and Plovdiv to the ski resort of Bansko and the neighbouring settlements (Dobrinishte, Razlog, Banya etc.).
TYPES OF TRANSFERS
> SCHEDULED SHARED TRANSFERS (BEST-SELLER) – this is the cheapest way to travel from Sofia Airport to Bansko. There are 4 predefined departure times per day for every terminal.
Period | Departure Sofia Terminal 2 | Terminal 1 | Arrival Bansko |
---|---|---|---|
Daily until 02APR 2023 | 11:30 | 11:35 | ~14:15 |
Daily until 16APR 2023 | 14:00 | 14:10 | ~17:00 |
Daily until 02APR 2023 | 18:00 | 18:10 | ~20:45 |
Daily until 26MAR 2023 | 22:30 | 22:35 | ~01:15+1 |
And there are 4 predefined departure times from Bansko to Sofia airport per day for 2 types of departure locations in Bansko:
Period | Bus Station/or Hotel | Traventuria Office | Arrival Sofia Airport |
---|---|---|---|
Daily until 26MAR 2023 | 01:15 | 01:13 | ~03:30 |
Daily until 02APR 2023 | 07:00 | 06:55 | ~09:45 |
Daily until 16APR 2023 | 09:30 | 09:25 | ~12:45 |
Daily until 02APR 2023 | 14:45 | 14:40 | ~17:30 |
> SEMI-PRIVATE TRANSFERS – you will share the vehicle with other passengers from (or for) the same flight and as soon as the last one from the group is collected you will start the journey to Bansko (or Sofia / Plovdiv airport);
> PRIVATE TRANSFERS – you will travel alone; as soon as you are collected you will start the journey to Bansko (or Sofia / Plovdiv airport);
SOFIA AIRPORT => BANSKO
BANSKO => SOFIA AIRPORT
***most vehicles with free WiFi and English-speaking drivers***
/appr. 2,15-2,30hrs drive each way/
ONE-WAY, PER RESERVATION
FOR A GROUP OF: |
SEMI – PRIVATE | PRIVATE |
---|---|---|
1 person | € 79,00 – / 154,51 BGN | € 122,00 – / 238,61 BGN |
2 persons | € 85,00 – / 166,25 BGN | € 122,00 – / 238,61 BGN |
3 persons | € 89,00 – / 174,07 BGN | € 122,00 – / 238,61 BGN |
4 persons | € 92,00 – / 179,94 BGN | € 125,00 – / 244,48 BGN |
5 persons | € 105,00 – / 205,36 BGN | € 129,00 – / 252,30 BGN |
6 persons | € 125,00 – / 244,48 BGN | € 129,00 – / 252,30 BGN |
7 persons | € 147,75 – / 288,97 BGN | € 152,35 – / 297,97 BGN |
8 persons | € 168,20 – / 328,97 BGN | € 172,80 – / 337,97 BGN |
9 persons | € 190,46 – / 372,51 BGN | € 195,06 – / 381,51 BGN |
10 persons | € 209,10 – / 408,96 BGN | € 213,70 – / 417,96 BGN |
11 persons | € 229,55 – / 448,96 BGN | € 234,15 – / 457,96 BGN |
12 persons | € 250,00 – / 488,95 BGN | € 254,60 – / 497,95 BGN |
13 persons | € 270,44 – / 528,95 BGN | € 274,72 – / 537,30 BGN |
14 persons | € 290,89 – / 568,94 BGN | € 295,50 – / 577,94 BGN |
15 persons | € 311,34 – / 608,94 BGN | € 315,95 – / 617,94 BGN |
16 persons | € 331,79 – / 648,97 BGN | € 336,40 – / 657,94 BGN |
17 persons | € 352,24 – / 688,93 BGN | € 356,84 – / 697,93 BGN |
18 persons | € 372,69 – / 728,93 BGN | € 377,29 – / 737,93 BGN |
19 persons | € 393,14 – / 768,92 BGN | € 397,74 – / 777,92 BGN |
20 persons | € 413,59 – / 808,92 BGN | € 418,19 – / 817,92 BGN |
*Please mind that the prices are dynamic and are subject to change. During busy periods the prices for the transfers may differ from the price list.
PLOVDIV AIRPORT => BANSKO
BANSKO => PLOVDIV AIRPORT
***most vehicles with free WiFi and English-speaking drivers***
/appr. 3 hrs drive each way/
ONE-WAY, PER RESERVATION
FOR A GROUP OF: |
SEMI-PRIVATE | PRIVATE |
---|---|---|
1 person | € 105,- / 204,03 BGN | € 122,- / 238,61 BGN |
2 persons | € 105,- / 204,03 BGN | € 122,- / 238,61 BGN |
3 persons | € 105,- / 204,03 BGN | € 122,- / 238,61 BGN |
4 persons | € 105,- / 204,03 BGN | € 122,- / 238,61 BGN |
5 persons | € 138,- / 269,10 BGN | € 145,- / 282,60 BGN |
6 persons | € 138,- / 269,10 BGN | € 145,- / 282,60 BGN |
7 persons | € 138,- / 269,10 BGN | € 145,- / 282,60 BGN |
8 persons | € 138,- / 269,10 BGN | € 145,- / 282,60 BGN |
9 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
10 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
11 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
12 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
13 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
14 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
15 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
16 persons | € 237,- / 462.60 BGN | € 244,- / 476,10 BGN |
17 persons | € 401,- / 784,80 BGN | € 408,- / 798,30 BGN |
18 persons | € 401,- / 784,80 BGN | € 408,- / 798,30 BGN |
19 persons | € 401,- / 784,80 BGN | € 408,- / 798,30 BGN |
20 persons | € 401,- / 784,80 BGN | € 408,- / 798,30 BGN |
*Please mind that the prices are dynamic and are subject to change. During busy periods the prices for the transfers may differ from the price list.
Traventuria Ltd. has a new and well maintained fleet. Depending on the number of passengers, their luggage and destination, we execute the transfers with cars, 4WD and SUVs, MPV-s, minivans and minibuses. All vehicles are designed for reliable driving, ensuring high level of safety and comfort. 24/7 flexible transportation services are our specialty. Most of our drivers are English-speaking, friendly, punctual and experienced. With partners in all major towns along the way, we are able to react swiftly and adequately at all force majeure situations. We offer space for skis and snowboards free of charge and baby/child seats for 5 Euro/seat. For groups of above 16 pax or transfers to other destinations please contact us.